UHV Normal Incidence Off Plane Eagle Monochromator
McPherson Normal Incidence Monochromator (NIM) as built for the Chemical Dynamics research team at the Lawrence Berkeley National Lab Advanced Light Source (ALS). At ALS it is called 'beamline 9.0.2.' It is a very productive beamline and has been used for a great deal of experimental work. McPherson provided this 6.65-meter focal length off-plane monochromator complete. It includes precision slits that may be rotated about the optical axis and real-time, laser interferometic feedback of grating rotation and focus position. The grating translates over a distance greater than 1-meter to maintain focus at a selected wavelength.
McPherson Normal Incidence Monochromator PDF Data Sheet
| Optical Design | Aberration Corrected Seya-Namioka |
| Angle of Incidence | 32 degrees |
| Focal Length | 200 mm |
| f/no. | 4.5 |
| Wavelength Range | refer to grating of interest for range |
| Wavelength Accuracy | +/- 0.10 nm (with 1200 g/mm grating) |
| Wavelength Reproducibility | +/- 0.05 nm (with 1200 g/mm grating) |
| Grating Size | 40 x 45 mm (single kinematic grating holder, turret optional) |
| Slits | Continuously variable micrometer actuated width 0.01 to 3 mm. Settable height. |
| Vacuum | High vacuum 10E-6 torr standard, UHV optional |
| Focal Plane | 25 mm microchannel plate or direct detection CCD |
| Grating Groove Density (g/mm) | 2400 | 1200 | 600 | 300 |
| Spectral Resolution (nm,FWHM) | 0.05 | 0.10 | 0.2 | 0.4 |
| Dispersion (nm/mm) | 2 | 4 | 8 | 16 |
| Wavelength Range up to (nm) | 225 | 550 | 1100 | 2200 |
| Holographic Optimization: (nm) | 80 | 140 | 140 | 140 |
| 140 | 300 |
* gratings work best from 2/3 to 3/2 the optimized wavelength