for additional information about beam line components, monochromator systems or to discuss your requirement.
| End User Facility | Beamline Design | Energy Range | Comment |
National Synchrotron Radiation Research Center, Hsinchu, Taiwan, R.O.C. | Seya Namioka Monochromator (SNM) | 4 to 40-eV | McPherson delivered a 1-meter focal length ultra high vacuum low-energy normal Seya-Namioka monochromator from entrance slit to exit slit. This SNM provides unique branches on entrance and exit slit to allow light from several directions. Triple grating turret and adjustable slits. See also current beamline web page |
Lousiana State University, Center for Advanced Microstructures and Devices (CAMD) | Plane Grating Monochromator (PGM) | 25 to 1000-eV | McPherson delivered a complete beamline including and from the remote control optics behind the shield wall to the toroidal refocus mirror before the experiment. The PGM is a high-resolution, high-order-rejection beamline, range 25 - 1000 eV using two gratings, resolving power as high as 10,000. See also research group web page |
Lawrence Berkeley National Laboratory, Advance Light Source (beamline built for end-user: IBM) | Sphercial Grating Monochromator (SGM) | 65 to 1400-eV | McPherson delivered a complete beamline from entrance slit to exit slit. This SGM was one of the first operational beamlines at the Advanced Light Source facility. This instrument provides resolving power around 8000, has a active water cooled entrance slit and internally cooled gratings (substrate McPherson, ruling Zeiss) and a 100-um spot at the sample. See also beamline data sheet |
National Synchrotron Radiation Research Center, Hsinchu, Taiwan, R.O.C. | Beamline Components | - | 12 slit assemblies in various configurations and with support structure, travelling stages, intensity monitors, phosphor visualizing screens, motor drive, etc. These slits range from length of 20 to 65-mm with precision opening capability from 5-micron to about 2-millimeters. Some slits are curved. Jaw material predominantly stainless or moly. |
Lawrence Berkeley National Laboratory, Advance Light Source (beamline built for end-user: IBM) | Normal Incidence Monochromator (NIM) | 5 to 40-eV | McPherson delivered a high-resolution 6.65-meter focal length low-energy normal incidence monochromator from entrance slit to exit slit. This NIM provides in vacuum laser interferometer position control of gratings. Two grating turret and rotatable slits as required for off-plane Eagle design. Since the original shipment ALS has purchased two McPherson 3-meter focal length instruments for use in related applications.See also beamline data sheet |
Brookhaven National Laboratory, National Synchrotron Light Source | Beamline Components | 15 to 150-eV |
McPherson delivered beamline components and optics for U5UA. Our mirrors, mirror mounts and mirror manipulators with chambers and stands help to complete the beamline upgrade at NSLS. See also beamline data sheet |
Brookhaven National Laboratory, National Synchrotron Light Source |
NIM and Beamline Components
| 3 to 30-eV |
McPherson delivered a 3-meter focal length normal incidence monochromator with pre- and post- instrument components and optics. Our mirrors, mirror mounts and mirror manipulators with chambers and stands help to complete the U13UB beamline. See also beamline data sheet |
University of Western Ontario for installation at SRC (Wisconsin) and later moved to CLS | Sphercial Grating Monochromator (SGM) | 200 to 1900-eV | McPherson delivered a high resolution SGM beamline for Canadian Light Source prior to construction. The beamline was installed and located at the SRC in Wisconsin for several years before being moved to CLS. This high performance monochromator has cooled entrance slit, cooled focusing optics, internally cooled gratings (3) and was delivered complete with exit optics to focus at the experimental chambers. McPherson helped with installation and the later move. See also beamline data sheet |
Stanford University (SSRL) | NIM Beamline Components | 5 to 40-eV | McPherson delivered a high-resolution 6.65-meter normal incidence monochromator chamber with 3 indexable internally cooled gratings. This NIM provides capability to accept in vacuum laser interferometer position control of gratings. SSRL staff (M. Rowan) finished the off-plane Eagle design. See also beamline data sheet |
UVSOR - Japan | NIM Beamline Components | 5 to 40-eV | McPherson worked together with Shimadzu to deliver a 3-meter normal incidence monochromator with indexable gratings. Our mirrors, mirror mounts and mirror manilulators with chambers and stands help to complete the beamline. See also UVSOR IIbeamline BL7B data sheet |
HiSOR | NIM Beamline Components | 5 to 40-eV | McPherson compact 1-meter normal incidence monochromator with indexable gratings. Our mirrors, mirror mounts and mirror manilulators with chambers and stands help to complete the beamline. See also BL15 beamline data sheet |
ANKA (WERA beamline) Germany | Dragon Beamline | 80 to 1400-eV | McPherson worked together with SESO and PSL to provide a Dragon beamline monochromator. Our mirrors, mirror mounts and mirror manipulators with chambers and stands help to complete the beamline. See also beamline brochure |