Detectors and Visualization Systems for Spectroscopy (view as grid)
The following table is organized by wavelength range. Click on a Model Number for additional information.
Model | Range (nm) | Calibration | Type | Features |
425 | 1 - 200 |   | Windowless channel electron multiplier | Single channel, high gain, windowless |
MCP | 1 - 200 |   | Windowless microchannel plate intensifier | High gain, to time-gate for SXR and VUV detection |
423 | 1 - 1,000 | Silicon diode | Nitrided photodiode for direct detection of VUV light | |
CCD | 1 - 1,000 |   | Windowless, back illuminated CCD | Cooled 2D array for direct detection of VUV light |
658 | 30 - 650 (185 - 650) |   | Scintillator + end-on photomultiplier tube (PMT only) | High gain and uniform response from 30 -300nm |
654 | 30 - 900 (185 - 900) |   | Scintillator + side on photomultiplier tube (PMT only) | High gain, uniform from 30 -300nm, wide range |
663-2 | 250 - 1,000 | Silicon diode | photdiode detector available with calibration |
Calibration refers to Intensity Response, where indicated () is available with report and traceable to NIST