UV-Visible to long wave Infrared
The following table is organized by wavelength range and spectral resolution. Click on a Model Number for additional information.
Need a monochromator for a different wavelength? See Vacuum UV Spectrometers or, Soft X-ray and XUV Spectrometers
The = available configurations
Wavelength Range (nm) |
Spectral Resolution (nm) |
Focal Length (mm) |
Model Number |
Scanning |
Array Detectors |
Imaging |
Vacuum |
UHV Vacuum |
Spectrometer Optical Design |
185 to 78um | 0.05 | 350 | 2035 |   |   | Czerny Turner | |||
185 to 78um | 0.05 | 350 | 2035D |   |   | Czerny Turner Double | |||
185 to 78um | 0.04 | 500 | 205 |   |   | Czerny Turner NEW f/3.2 | |||
185 to 78um | 0.04 | 670 | 207 | Czerny Turner | |||||
185 to 78um | 0.018 | 1,000 | 2061 |   | Czerny Turner | ||||
185 to 78um | 0.010 | 1,330 | 209 | Czerny Turner | |||||
185 to 78um | 0.005 | 2,000 | 2062 |   | Czerny Turner |
Spectral Resolution is measured at Full Width Half Maximum (FWHM) using a 1200g/mm grating.