Deep UV and Vacuum Ultraviolet (and into the UV-Vis and IR)
The following table is organized by focal length. Click on a Model Number for additional information.
Need a different wavelength range? See UV-Vis and IR Spectrometers or, Soft X-ray and XUV Spectrometers
The = available configurations.
Wavelength Range (nm) |
Spectral Resolution (nm) |
Focal Length (mm) |
Model Number |
Scanning |
Array Detectors |
Imaging |
Vacuum |
UHV Vacuum |
Spectrometer Optical Design |
30 to 2,200 | 0.1 | 200 | Monarch |   | Concave Aberration Corrected | ||||
30 to 1,200 | 0.05 | 500 | 235 |   | Seya Namioka | ||||
105 to 20,000 | 0.04 | 670 | 207V | Czerny Turner | |||||
30 to 1,200 | 0.015 | 1,000 | 225 | Autofocus Normal Incidence | |||||
105 to 20,000 | 0.01 | 1,330 | 209V | Czerny Turner | |||||
30 to 250 | 0.005 | 3,000 | 2253 | Autofocus Normal Incidence |
Spectral resolution is measured at Full Width Half Maximum (FWHM) with 1200g/mm grating